For the finest in luxury Caribbean fun, choose Paradise Villa. Whether you are looking for a family activity holiday, an island getaway, a lazy relaxing beach, sun or poolside holiday, a Caribbean wedding or honeymoon, Paradise Villa offers you the perfect destination package for your Caribbean luxury villa rental.
Click here to see our terms and conditions
Dates Available
- week beginning
Colour
codes/ Prices:
Summer
Season, £150 (US$280) daily/ £1,050 (US$1960) per week, MININUM
BOOKING 7 days
Peak Season, £750
(US$1,390) daily/ £5,250 (US$9,730) per week, MININUM BOOKING 14 days
Winter Season,
£350 (US$650) daily/ £2450 (US$4550) per week, MININUM
BOOKING 7 days
All ready booked
| Not Available | 16th-22nd July 05 |
| Not Available | 23rd-29th July 05 |
| Not Available | 30th July-5th August 05 |
| Not Available | 6th-12th August 05 |
| Not Available | 13th-19th August 05 |
| Not Available | 20th-26th August 05 |
| Not Available | 27th August-2nd September 05 |
| Not Available | 3rd-9th September 05 |
| Not Available | 10th-16th September 05 |
| Not Available | 17th-23rd September 05 |
| 25th September-1st October 04 | 24th-30th September 05 |
| 2nd-8th October 04 | 1st-7th October 05 |
| 9th-15th October 04 | 8th-14th October 05 |
| 16th-20th October 04 | 15th-21st October 05 |
| Not Available | 22nd-28th October 05 |
| Not Available | 29th October-4th November 05 |
| 1st-12th November 04 | 5th-11th November 05 |
| Not Available | 12th-18th November 05 |
| 21st-26th November 04 | 19th-25th November 05 |
| 27th November-3rd December 04 | 26th November-2nd December 05 |
| 4th-10th December 04 | 3rd-9th December 05 |
| 11th-17th December 04 | 10th-16th December 05 |
| 18th-24th December 04 | 17th-23rd December 05 |
| 25th-31st December 04 | 24th-30th December 05 |
| 1st-7th January 05 | 31st December-6th January 06 |
| 8th-14th January 05 | 7th-13th January 06 |
| 15th-21st January 05 | 14th-20th January 06 |
| 22nd-28th January 05 | 21st-27th January 06 |
| 29th January-4th February 05 | 28th January-3rd February 06 |
| Not Available | 4th-10th February 06 |
| Not Available | 11th-17th February 06 |
| Not Available | 18th-24th February 06 |
| Not Available | 25th February-3rd March 06 |
| 6th-11th March 05 | 4th-10th March 06 |
| 12th-18th March 05 | 11th-17th March 06 |
| 19th-25th March 05 | 18th-24th March 06 |
| 26th March-1st April 05 | 25th-31st March 06 |
| 2nd-8th April 05 | 1st-7th April 06 |
| 9th-15th April 05 | 8th-14th April 06 |
| 16th-22nd April 05 | 15th-21st April 06 |
| 23rd-29th April 05 | 22nd-28th April 06 |
| 30th April-6th May 05 | 29th April-5th May 06 |
| 7th-14th May 05 | 6th-12th May 06 |
| 14th-20th May 05 | 13th-19th May 06 |
| 21st-27th May 05 | 20th-26th May 06 |
| 28th May-3rd June 05 | 27th May-2nd June 06 |
| 4th-10th June 05 | 3rd-9th June 06 |
| 11th-17th June 05 | 10th-16th June 06 |
| 18th-24th June 05 | 17th-23rd June 06 |
| 25th June-1st July 05 | 24th-30th June 06 |
| 2nd-8th July 05 | 1st-7th July 06 |
| 9th-15th July 05 | 8th-14th July 06 |
Booking Form